<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Moulton &#187; Analytics</title>
	<atom:link href="http://lukemoulton.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukemoulton.com</link>
	<description>The Peronal Blog of an Online Marketer</description>
	<lastBuildDate>Thu, 19 Aug 2010 06:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Getting to Page 1 on Google Means</title>
		<link>http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/</link>
		<comments>http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:44:20 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://lukemoulton.com/?p=35</guid>
		<description><![CDATA[I like graphs. Although I basically flunked out of Engineering at uni, I really do like what stats can tell you. Thanks Google Analytics! I came across the interesting graph below while doing some keyword traffic analysis in Analytics. This graph shows the number of visits (orange line) and transaction (blue) from a particular keyword [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flukemoulton.com%2Fseo%2Fwhat-getting-to-page-1-on-google-means%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flukemoulton.com%2Fseo%2Fwhat-getting-to-page-1-on-google-means%2F" height="61" width="51" /></a></div><p>I like graphs. Although I basically flunked out of Engineering at uni, I really do like what stats can tell you. Thanks Google Analytics! I came across the interesting graph below while doing some keyword traffic analysis in Analytics.</p>
<p><img title="page_1_google_transactions" src="http://lukemoulton.com/wp-content/uploads/2010/02/page_1_google_transactions.png" alt="page_1_google_transactions" width="514" height="110" /></p>
<p>This graph shows the number of visits (orange line) and transaction (blue) from a particular keyword in Google&#8217;s search results. On December 24, <strong>this particular keyword went from position 14 &#8211; page 2 in the results, to position 8, page 1.</strong></p>
<p>Yep, the cold hard stats that everyone already knew: being on page 1 of Google makes you money.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/&amp;title=What+Getting+to+Page+1+on+Google+Means" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/&amp;title=What+Getting+to+Page+1+on+Google+Means" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/&amp;title=What+Getting+to+Page+1+on+Google+Means" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/&amp;t=What+Getting+to+Page+1+on+Google+Means" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+Getting+to+Page+1+on+Google+Means+-+http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/+(via+@LukeMoulton)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22What%20Getting%20to%20Page%201%20on%20Google%20Means%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20like%20graphs.%20Although%20I%20basically%20flunked%20out%20of%20Engineering%20at%20uni%2C%20I%20really%20do%20like%20what%20stats%20can%20tell%20you.%20Thanks%20Google%20Analytics%21%20I%20came%20across%20the%20interesting%20graph%20below%20while%20doing%20some%20keyword%20traffic%20analysis%20in%20Analytics.%0D%0A%0D%0A%0D%0A%0D%0AThis%20graph%20shows%20the%20number%20of%20visits%20%28orange%20line%29%20and%20t%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/&amp;title=What+Getting+to+Page+1+on+Google+Means&amp;summary=I%20like%20graphs.%20Although%20I%20basically%20flunked%20out%20of%20Engineering%20at%20uni%2C%20I%20really%20do%20like%20what%20stats%20can%20tell%20you.%20Thanks%20Google%20Analytics%21%20I%20came%20across%20the%20interesting%20graph%20below%20while%20doing%20some%20keyword%20traffic%20analysis%20in%20Analytics.%0D%0A%0D%0A%0D%0A%0D%0AThis%20graph%20shows%20the%20number%20of%20visits%20%28orange%20line%29%20and%20t&amp;source=Luke Moulton" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+Getting+to+Page+1+on+Google+Means&amp;link=http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://lukemoulton.com/seo/what-getting-to-page-1-on-google-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
